domestic extractor fans - for condensation control
Key to Placement |
||||
|---|---|---|---|---|
Wall Mounted Extractor Fan Kits |
|---|
| HIGHLIGHTED RED ORDER CODES DENOTE MOST POPULAR FAN KITS |
Specification:
12 Volt AC SELV System
Component List:
220/12 Volt transformer, 100mm diameter fan, 100mm diameter duct - 350mm in length, cowled wall outlet, plugs & screws, installation guidelines
| 12 Volt - SELV Axial Fan | 100mm | |||
|---|---|---|---|---|
| Max Extract Vol | Fascia Projects 33mm | |||
| m3/h | l/s | Order Code: | Placement | |
| Timer | 94 | 26 | CSSL1VTK | |
| Humidistat * | 94 | 26 | CSSL1VHK | |
*12V transformer with humidistat, must be fitted inside the room
Specification:
240 Volt AC System
Component Kit List:
100 / 150 mm diameter fan, 100 / 150mm diameter duct - 350mm in length, cowled wall outlet, plugs & screws, installation guidelines
| Axial Fan - 230 Volt | 100mm | 150mm | ||||||
|---|---|---|---|---|---|---|---|---|
| Max Extract Vol | Fascia Projects 33mm | Max Extract Vol | Fascia Projects 44mm | |||||
| m3/h | l/s | Order Code: | Placement | m3/h | l/s | Order Code: | Placement | |
| Standard | 94 | 26 | CSS1K | 248 | 69 | CSS15K | ||
| Pull Switch | 94 | 26 | CSP1K | 248 | 69 | CSP15K | ||
| Humidistat / Timer | 94 | 26 | CSH1K | 248 | 69 | CSH15K | ||
| Humidistat / Pull Switch | 94 | 26 | CSHP1K | 248 | 69 | CSHP15K | ||
Glass Mounted Extractor Fan Kits - This option is available for all above kits |
|---|
Specification:
Glazing Hole Sizes:
100mm = 128mm diameter
150mm = 185mm diameter
| Glass Mounted Fan | 100mm | 150mm |
|---|---|---|
| Order Code: | Order Code: | |
| Window Fixing Kit | CS1W | CS15W |
Wall Mounted Extractor Fan Kits - Low Profile |
|---|
Specification:
12 Volt AC SELV System
Component List:
230/12 Volt transformer, 100mm diameter fan with both style of fascia, 100mm diameter duct - 350mm in length, cowled wall outlet, plugs & screws, installation guidelines
| Axial Fan - 12 Volt | 100mm | |||
|---|---|---|---|---|
| Max Extract Vol | Fascia Projects 8mm | |||
| m3/h | l/s | Order Code: | Placement | |
| Humidistat / Timer | 80 | 22 | CSSLP100HTBLV | |
*12V transformer with humidistat, can be fitted outside of the room as the fan has built in sensors
Specification:
230 Volt AC SELV System
Component List:
230/12 Volt transformer, 100mm diameter fan with both style of fascia, 100mm diameter duct - 350mm in length, cowled wall outlet, plugs & screws, installation guidelines
| Axial Fan - 230 Volt | 100mm | |||
|---|---|---|---|---|
| Max Extract Vol | Fascia Projects 8mm | |||
| m3/h | l/s | Order Code: | Placement | |
| Humidistat / Timer | 80 | 22 | CSSLP100HTB | |
Wall Mounted Extractor Fan Kits - With Automatic Shutters |
|---|
Specification:
230 / 12 Volt AC System
Component List:
100 / 150 mm diameter fan, rigid 100mm diameter duct - 350mm in length, cowled wall outlet, plugs & screws, installation guidelines
| Axial Fan - 230 Volt | 100mm | 150mm | ||||||
|---|---|---|---|---|---|---|---|---|
| Max Extract Vol | Fascia Projects 33mm | Max Extract Vol | Fascia Projects 48mm | |||||
| m3/h | l/s | Order Code: | Placement | m3/h | l/s | Order Code: | Placement | |
| Humidistat / Timer | 80 | 22 | CSSVC100HTB | 240 | 67 | CSSVC150HTB | ||
| Axial Fan - 12 Volt | 100mm | |||||||
| Max Extract Vol | Fascia Projects 31mm | |||||||
| m3/h | l/s | Order Code: | Placement | |||||
| Humidistat / Timer | 80 | 22 | CSSVC100HTBLV | |||||
Specification:
230 Volt AC System
Component List:
100 / 150 mm diameter fan, 100 / 150mm diameter duct - 350mm in length, cowled wall outlet, plugs & screws, installation guidelines
| Auto Shutter Axial Fan | 100mm | 150mm | ||||
|---|---|---|---|---|---|---|
| Airflow m3/h | Order Code: | Placement | Airflow m3/h | Order Code: | Placement | |
| Standard | 98 | CSAST1K | n/a | n/a | ||
| Pull Switch | n/a | n/a | 295 | CSASP15K | ||
Alternative External Grille Colours |
|||
|---|---|---|---|
A white external grille comes as standard unless otherwise stated at the time of order. Black is only available in 100mm.
